| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,039 | 896 | -143 | -13.7% | -5.8% | -21.4% | -4.33 | 11.38 |
| DK Pts | 528 | 452 | -76 | -14.5% | -2.1% | -25.5% | -1.21 | 7.70 |
| Batters | 841 | 821 | -20 | -2.4% | 0.9% | -6.1% | -0.59 | 2.14 |
| Outs | 614 | 586 | -28 | -4.5% | 2.9% | -12.0% | -1.83 | 3.01 |
| Runs | 83 | 93 | 10 | 11.7% | 6.8% | 18.6% | 0.49 | 1.42 |
| Hits | 201 | 200 | -1 | -0.6% | -3.4% | 2.8% | -0.20 | 1.67 |
| HR | 11 | 20 | 9 | 80.0% | 105.9% | 48.9% | 0.47 | 0.54 |
| K | 172 | 152 | -20 | -11.4% | -9.9% | -13.1% | -0.35 | 1.08 |
| BB | 55 | 54 | -1 | -2.2% | -16.2% | 24.5% | 0.20 | 0.80 |
| L | 10 | 11 | 1 | 8.3% | 20.4% | -3.7% | 0.32 | 0.36 |
| W | 13 | 11 | -2 | -16.9% | 0.2% | -31.5% | 0.06 | 0.46 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|