| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,221 | 1,095 | -126 | -10.3% | -13.6% | -7.7% | -5.24 | 11.45 |
| DK Pts | 640 | 580 | -60 | -9.4% | -12.5% | -7.0% | -2.95 | 7.50 |
| Batters | 856 | 848 | -8 | -0.9% | -1.7% | -0.2% | -0.44 | 1.69 |
| Outs | 621 | 615 | -6 | -1.0% | -2.5% | 0.1% | -0.39 | 2.10 |
| Runs | 82 | 85 | 3 | 4.0% | 11.2% | -1.7% | 0.37 | 1.30 |
| Hits | 210 | 196 | -14 | -6.8% | -6.2% | -7.3% | -0.28 | 1.10 |
| HR | 14 | 16 | 2 | 16.5% | 78.7% | -18.1% | 0.20 | 0.47 |
| K | 224 | 197 | -27 | -11.8% | -10.9% | -12.6% | -0.34 | 1.58 |
| BB | 52 | 59 | 7 | 13.0% | 7.8% | 18.3% | 0.61 | 1.21 |
| L | 11 | 10 | -1 | -6.0% | -29.2% | 34.6% | 0.14 | 0.36 |
| W | 15 | 12 | -3 | -22.8% | -30.1% | -16.3% | 0.00 | 0.46 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|