| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,027 | 872 | -155 | -15.1% | -14.2% | -15.7% | -3.96 | 13.95 |
| DK Pts | 549 | 455 | -94 | -17.2% | -16.7% | -17.6% | -2.72 | 10.45 |
| Batters | 724 | 710 | -14 | -1.9% | -4.8% | 0.5% | 0.06 | 1.54 |
| Outs | 542 | 503 | -39 | -7.1% | -9.3% | -5.4% | -1.17 | 2.50 |
| Runs | 63 | 82 | 19 | 30.1% | 13.2% | 48.7% | 1.03 | 1.64 |
| Hits | 149 | 157 | 8 | 5.5% | 4.7% | 6.1% | 0.25 | 2.20 |
| HR | 13 | 22 | 9 | 66.6% | 85.7% | 54.7% | 0.53 | 0.64 |
| K | 172 | 168 | -4 | -2.1% | -3.4% | -1.2% | -0.21 | 2.08 |
| BB | 63 | 65 | 2 | 3.2% | -1.4% | 7.1% | 0.26 | 0.97 |
| L | 8 | 9 | 1 | 18.5% | -12.5% | 70.0% | 0.13 | 0.38 |
| W | 15 | 9 | -6 | -39.5% | -31.4% | -44.9% | -0.24 | 0.49 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|