| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,041 | 985 | -56 | -5.4% | 5.7% | -14.2% | -0.49 | 14.93 |
| DK Pts | 544 | 515 | -29 | -5.3% | 8.3% | -15.5% | -0.04 | 10.33 |
| Batters | 802 | 781 | -21 | -2.6% | -3.1% | -2.1% | -0.35 | 1.87 |
| Outs | 576 | 561 | -15 | -2.5% | -2.0% | -3.1% | -0.18 | 2.05 |
| Runs | 82 | 80 | -2 | -2.7% | -17.8% | 24.9% | 0.04 | 1.79 |
| Hits | 171 | 162 | -9 | -5.3% | -8.3% | -1.6% | -0.14 | 1.54 |
| HR | 15 | 17 | 2 | 14.0% | 10.6% | 18.0% | 0.25 | 0.53 |
| K | 187 | 177 | -10 | -5.3% | 4.1% | -13.1% | -0.28 | 2.91 |
| BB | 75 | 80 | 5 | 6.1% | 9.0% | 3.0% | 0.33 | 1.09 |
| L | 11 | 9 | -2 | -15.7% | -30.3% | 9.8% | -0.17 | 0.49 |
| W | 13 | 11 | -2 | -16.4% | -17.8% | -14.9% | -0.09 | 0.47 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|