| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 406 | 439 | 33 | 8.2% | -6.3% | 23.4% | -0.50 | 15.57 |
| DK Pts | 231 | 247 | 16 | 6.9% | -8.0% | 22.8% | -1.13 | 10.67 |
| Batters | 257 | 286 | 29 | 11.1% | 6.3% | 15.5% | 1.80 | 3.25 |
| Outs | 185 | 207 | 22 | 11.9% | 7.9% | 15.5% | 1.36 | 3.97 |
| Runs | 33 | 28 | -5 | -15.7% | -14.1% | -17.1% | -0.50 | 1.20 |
| Hits | 53 | 53 | 0 | -0.7% | -6.0% | 4.0% | 0.16 | 1.23 |
| HR | 7 | 8 | 1 | 7.5% | -4.0% | 22.8% | -0.06 | 0.46 |
| K | 98 | 88 | -10 | -9.7% | -21.3% | 2.3% | -1.37 | 2.62 |
| BB | 22 | 30 | 8 | 35.6% | 27.4% | 43.8% | 0.47 | 0.79 |
| L | 3 | 3 | 0 | -15.4% | 27.8% | -37.1% | -0.03 | 0.34 |
| W | 3 | 5 | 2 | 65.3% | 7.3% | 181.3% | 0.35 | 0.40 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|