| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 417 | 364 | -53 | -12.7% | -7.8% | -18.1% | -4.74 | 9.24 |
| DK Pts | 219 | 188 | -31 | -14.1% | -7.4% | -20.8% | -3.48 | 5.15 |
| Batters | 319 | 317 | -2 | -0.5% | 0.1% | -1.4% | 0.18 | 2.05 |
| Outs | 238 | 224 | -14 | -5.9% | -4.8% | -7.3% | -0.54 | 2.02 |
| Runs | 28 | 37 | 9 | 31.1% | 45.8% | 14.1% | 0.42 | 0.62 |
| Hits | 57 | 69 | 12 | 21.3% | 19.1% | 24.4% | 0.48 | 1.50 |
| HR | 9 | 9 | 0 | 2.6% | 84.9% | -38.5% | 0.30 | 0.63 |
| K | 69 | 69 | 0 | 0.1% | 14.6% | -14.1% | -0.56 | 1.02 |
| BB | 31 | 30 | -1 | -1.9% | -11.1% | 14.8% | -0.11 | 0.95 |
| L | 3 | 5 | 2 | 61.7% | 43.4% | 98.4% | 0.33 | 0.35 |
| W | 4 | 4 | 0 | -5.9% | 3.7% | -15.4% | 0.23 | 0.32 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|