| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 858 | 899 | 41 | 4.8% | -1.5% | 11.1% | 0.25 | 11.85 |
| DK Pts | 441 | 469 | 28 | 6.4% | -2.8% | 16.0% | 0.13 | 7.83 |
| Batters | 711 | 742 | 31 | 4.4% | 3.8% | 4.9% | 1.37 | 4.03 |
| Outs | 499 | 526 | 27 | 5.5% | 1.2% | 9.9% | 0.11 | 2.23 |
| Runs | 91 | 85 | -6 | -6.3% | 14.3% | -20.4% | 0.19 | 1.93 |
| Hits | 158 | 155 | -3 | -1.9% | 11.7% | -12.7% | -0.43 | 1.72 |
| HR | 26 | 24 | -2 | -6.1% | 33.6% | -23.8% | -0.01 | 0.68 |
| K | 176 | 171 | -5 | -2.6% | -2.2% | -2.9% | 0.24 | 2.11 |
| BB | 73 | 74 | 1 | 1.3% | -6.8% | 10.5% | -0.08 | 1.07 |
| L | 12 | 10 | -2 | -18.9% | -26.4% | -8.4% | -0.09 | 0.46 |
| W | 10 | 10 | 0 | -2.2% | 52.1% | -25.5% | -0.02 | 0.45 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|