| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 466 | 571 | 105 | 22.6% | 20.5% | 24.8% | 5.42 | 9.73 |
| DK Pts | 206 | 278 | 72 | 35.0% | 32.4% | 37.7% | 3.93 | 7.49 |
| Batters | 562 | 571 | 9 | 1.7% | -0.2% | 3.8% | 0.12 | 1.83 |
| Outs | 373 | 396 | 23 | 6.3% | 3.0% | 10.1% | 1.00 | 2.36 |
| Runs | 74 | 70 | -4 | -4.7% | -3.6% | -6.0% | -0.28 | 1.29 |
| Hits | 140 | 130 | -10 | -7.5% | -6.8% | -8.2% | -0.68 | 1.37 |
| HR | 14 | 15 | 1 | 10.5% | -14.1% | 71.9% | 0.09 | 0.49 |
| K | 97 | 104 | 7 | 7.7% | 14.5% | 2.0% | 0.09 | 1.04 |
| BB | 62 | 59 | -3 | -5.1% | 2.1% | -11.7% | 0.06 | 1.09 |
| L | 11 | 9 | -2 | -17.2% | -6.0% | -26.5% | 0.07 | 0.48 |
| W | 2 | 6 | 4 | 221.5% | 74.7% | — | 0.25 | 0.26 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|