| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 675 | 487 | -188 | -27.9% | -19.3% | -38.1% | -10.77 | 14.84 |
| DK Pts | 379 | 250 | -129 | -34.0% | -24.6% | -44.7% | -7.50 | 10.19 |
| Batters | 423 | 430 | 7 | 1.6% | 3.9% | -1.7% | 0.11 | 2.55 |
| Outs | 329 | 308 | -21 | -6.3% | 0.1% | -14.7% | -1.23 | 4.03 |
| Runs | 23 | 49 | 26 | 111.7% | 61.6% | 292.2% | 1.56 | 1.82 |
| Hits | 70 | 98 | 28 | 40.0% | 26.9% | 65.3% | 1.98 | 2.03 |
| HR | 6 | 12 | 6 | 107.9% | 23.8% | — | 0.66 | 0.68 |
| K | 103 | 86 | -17 | -16.5% | -11.7% | -22.6% | -0.86 | 1.04 |
| BB | 31 | 32 | 1 | 3.7% | -1.2% | 14.0% | 0.03 | 1.07 |
| L | 3 | 6 | 3 | 91.4% | 79.7% | 114.9% | 0.30 | 0.34 |
| W | 9 | 5 | -4 | -38.9% | -32.1% | -47.5% | -0.23 | 0.49 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|