Andrew Abbott

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 672 639 -33 -5.0% 5.7% -14.8% -2.09 12.25
DK Pts 342 325 -17 -4.9% 10.0% -17.9% -1.10 7.31
Batters 586 585 -1 -0.1% -1.4% 1.3% -0.07 2.10
Outs 414 417 3 0.6% -2.2% 3.8% -0.15 2.20
Runs 60 68 8 13.7% 2.5% 27.3% 0.52 1.23
Hits 127 122 -5 -4.0% -1.9% -6.1% -0.24 1.43
HR 25 20 -5 -18.1% -36.2% 5.0% 0.06 0.76
K 114 112 -2 -1.6% 21.0% -18.7% 0.45 1.92
BB 55 58 3 4.6% 5.6% 3.4% 0.14 0.99
L 10 8 -2 -24.1% -23.0% -25.1% 0.01 0.42
W 10 8 -2 -19.7% -11.4% -28.1% 0.09 0.40
Sim lower than actuals Sim higher than actuals
Year
Metric