| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 870 | 743 | -127 | -14.6% | -23.7% | -6.3% | -2.28 | 10.68 |
| DK Pts | 469 | 383 | -86 | -18.3% | -31.0% | -6.1% | -1.38 | 7.15 |
| Batters | 684 | 667 | -17 | -2.4% | -2.7% | -2.2% | -0.43 | 2.05 |
| Outs | 499 | 475 | -24 | -4.8% | -7.4% | -2.6% | -0.67 | 2.35 |
| Runs | 60 | 78 | 18 | 29.5% | 18.5% | 40.6% | 0.82 | 1.75 |
| Hits | 147 | 144 | -3 | -2.0% | -1.1% | -2.7% | -0.14 | 1.32 |
| HR | 19 | 23 | 4 | 22.1% | -2.7% | 49.8% | 0.35 | 0.63 |
| K | 149 | 135 | -14 | -9.7% | -21.7% | 1.6% | -0.41 | 1.93 |
| BB | 46 | 58 | 12 | 27.0% | 109.0% | -5.3% | 0.81 | 1.51 |
| L | 7 | 9 | 2 | 24.7% | 42.1% | 11.7% | 0.11 | 0.39 |
| W | 10 | 9 | -1 | -14.1% | -38.1% | 22.0% | 0.08 | 0.39 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|