| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 408 | 444 | 36 | 8.7% | -1.2% | 22.6% | -0.57 | 11.40 |
| DK Pts | 184 | 216 | 32 | 17.6% | 1.1% | 43.3% | 0.01 | 6.78 |
| Batters | 432 | 452 | 20 | 4.5% | 5.2% | 3.7% | 0.81 | 2.02 |
| Outs | 292 | 315 | 23 | 7.7% | 7.2% | 8.4% | 0.06 | 1.86 |
| Runs | 63 | 59 | -4 | -6.9% | 4.0% | -18.1% | -0.22 | 1.59 |
| Hits | 113 | 104 | -9 | -8.2% | -7.0% | -9.7% | -0.26 | 1.13 |
| HR | 22 | 16 | -6 | -26.9% | -17.6% | -36.1% | 0.01 | 0.89 |
| K | 79 | 82 | 3 | 3.8% | -0.2% | 9.0% | -0.01 | 1.88 |
| BB | 45 | 43 | -2 | -4.2% | 13.2% | -19.3% | -0.29 | 1.02 |
| L | 5 | 7 | 2 | 37.2% | 0.7% | 183.0% | 0.25 | 0.38 |
| W | 8 | 5 | -3 | -32.4% | -40.7% | -18.4% | 0.06 | 0.38 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|