| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 645 | 610 | -35 | -5.5% | -10.3% | -1.8% | -0.61 | 8.02 |
| DK Pts | 310 | 286 | -24 | -7.8% | -17.5% | -0.1% | 0.40 | 5.75 |
| Batters | 673 | 657 | -16 | -2.4% | -0.2% | -4.1% | -0.47 | 1.24 |
| Outs | 467 | 447 | -20 | -4.2% | -3.2% | -4.9% | -0.47 | 2.86 |
| Runs | 84 | 87 | 3 | 3.9% | 9.0% | -0.2% | 0.52 | 1.06 |
| Hits | 157 | 151 | -6 | -3.6% | 6.8% | -10.7% | -0.37 | 1.49 |
| HR | 18 | 21 | 3 | 15.6% | 14.1% | 16.7% | 0.32 | 0.53 |
| K | 120 | 114 | -6 | -4.8% | -9.5% | -1.2% | -0.15 | 1.32 |
| BB | 69 | 72 | 3 | 4.2% | -0.3% | 8.5% | 0.28 | 1.17 |
| L | 11 | 10 | -1 | -5.2% | 24.6% | -22.1% | 0.01 | 0.45 |
| W | 7 | 8 | 1 | 7.7% | -17.1% | 40.8% | 0.23 | 0.28 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|