| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 364 | 360 | -4 | -1.1% | -8.0% | 2.9% | -0.25 | 9.34 |
| DK Pts | 198 | 197 | -1 | -0.6% | -11.5% | 5.9% | -0.23 | 4.56 |
| Batters | 259 | 273 | 14 | 5.3% | 6.7% | 4.5% | 0.22 | 2.54 |
| Outs | 192 | 193 | 1 | 0.7% | 1.5% | 0.3% | -1.23 | 4.42 |
| Runs | 27 | 26 | -1 | -3.7% | 2.3% | -7.1% | -0.05 | 1.33 |
| Hits | 54 | 58 | 4 | 6.5% | 26.5% | -2.7% | -0.24 | 1.03 |
| HR | 11 | 7 | -4 | -33.1% | -24.6% | -38.0% | -0.08 | 0.59 |
| K | 75 | 69 | -6 | -7.4% | -19.5% | 0.7% | -1.16 | 1.91 |
| BB | 19 | 24 | 5 | 28.6% | 10.5% | 41.7% | 0.17 | 0.85 |
| L | 3 | 3 | 0 | -1.9% | 15.5% | -10.6% | -0.35 | 0.57 |
| W | 2 | 3 | 1 | 72.6% | — | 21.5% | 0.02 | 0.45 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|