| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 441 | 371 | -70 | -16.0% | -23.4% | -4.7% | -5.23 | 12.13 |
| DK Pts | 228 | 185 | -43 | -18.9% | -28.4% | -3.5% | -3.48 | 8.10 |
| Batters | 367 | 356 | -11 | -3.0% | -6.5% | 1.8% | -0.80 | 3.12 |
| Outs | 260 | 248 | -12 | -4.6% | -13.9% | 10.1% | -0.64 | 3.07 |
| Runs | 39 | 43 | 4 | 9.6% | 74.8% | -26.9% | 0.41 | 1.03 |
| Hits | 78 | 76 | -2 | -3.1% | 11.9% | -17.4% | -0.29 | 1.56 |
| HR | 11 | 10 | -1 | -4.6% | 44.4% | -32.6% | 0.04 | 0.57 |
| K | 80 | 68 | -12 | -14.7% | 9.8% | -33.7% | -0.19 | 1.63 |
| BB | 34 | 40 | 6 | 16.6% | 21.0% | 11.1% | 0.65 | 1.32 |
| L | 6 | 6 | 0 | -7.3% | 5.3% | -19.8% | 0.15 | 0.45 |
| W | 5 | 4 | -1 | -15.8% | -39.8% | 79.9% | 0.08 | 0.35 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|