| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 818 | 707 | -111 | -13.6% | -15.2% | -11.5% | -4.98 | 12.97 |
| DK Pts | 417 | 339 | -78 | -18.7% | -20.9% | -15.8% | -3.35 | 7.89 |
| Batters | 702 | 708 | 6 | 0.9% | 3.3% | -1.8% | -0.39 | 2.61 |
| Outs | 487 | 485 | -2 | -0.4% | 1.7% | -2.8% | -0.45 | 2.17 |
| Runs | 84 | 94 | 10 | 11.7% | 21.3% | 2.9% | 0.61 | 1.33 |
| Hits | 157 | 171 | 14 | 9.1% | 10.3% | 7.8% | 0.46 | 1.48 |
| HR | 19 | 20 | 1 | 7.2% | 11.9% | 1.9% | 0.12 | 0.49 |
| K | 153 | 137 | -16 | -10.3% | -11.4% | -9.0% | -0.87 | 1.77 |
| BB | 75 | 69 | -6 | -8.3% | 4.9% | -20.6% | -0.15 | 1.04 |
| L | 8 | 11 | 3 | 35.0% | 42.9% | 27.2% | 0.20 | 0.43 |
| W | 14 | 8 | -6 | -42.5% | -42.2% | -42.9% | -0.10 | 0.44 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|