| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 762 | 674 | -88 | -11.5% | -2.4% | -17.4% | -1.78 | 7.99 |
| DK Pts | 375 | 316 | -59 | -15.6% | -4.1% | -23.0% | -0.67 | 4.48 |
| Batters | 694 | 696 | 2 | 0.3% | 4.5% | -2.4% | 0.23 | 2.43 |
| Outs | 492 | 478 | -14 | -2.8% | -0.2% | -4.6% | -0.03 | 2.27 |
| Runs | 71 | 87 | 16 | 22.8% | 14.6% | 28.9% | 0.57 | 1.12 |
| Hits | 151 | 159 | 8 | 5.5% | 12.6% | 1.5% | 0.21 | 1.01 |
| HR | 16 | 17 | 1 | 4.0% | -17.5% | 31.6% | 0.13 | 0.50 |
| K | 121 | 121 | 0 | -0.3% | 8.1% | -5.6% | -0.15 | 1.16 |
| BB | 70 | 78 | 8 | 11.7% | 27.5% | 2.4% | 0.47 | 1.19 |
| L | 9 | 10 | 1 | 9.6% | 9.6% | 9.6% | 0.14 | 0.40 |
| W | 10 | 8 | -2 | -17.2% | 14.1% | -30.5% | -0.11 | 0.41 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|