| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 734 | 663 | -71 | -9.7% | -15.3% | -3.3% | -1.04 | 9.67 |
| DK Pts | 393 | 329 | -64 | -16.3% | -23.3% | -8.4% | -1.54 | 6.73 |
| Batters | 616 | 636 | 20 | 3.2% | 1.9% | 4.7% | 0.66 | 2.11 |
| Outs | 439 | 436 | -3 | -0.6% | -1.6% | 0.3% | -0.44 | 1.73 |
| Runs | 70 | 81 | 11 | 16.1% | 12.8% | 20.3% | 0.38 | 1.51 |
| Hits | 117 | 137 | 20 | 17.2% | 14.3% | 20.7% | 0.95 | 1.70 |
| HR | 17 | 20 | 3 | 20.0% | 3.9% | 42.9% | 0.18 | 0.59 |
| K | 145 | 134 | -11 | -7.6% | -16.2% | 3.3% | -0.12 | 1.18 |
| BB | 71 | 76 | 5 | 7.4% | -0.6% | 18.3% | 0.21 | 1.29 |
| L | 8 | 11 | 3 | 36.0% | 45.8% | 26.2% | 0.20 | 0.41 |
| W | 7 | 6 | -1 | -12.6% | -22.2% | 0.2% | -0.03 | 0.33 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|