| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,010 | 918 | -92 | -9.1% | 0.4% | -15.5% | -4.10 | 11.72 |
| DK Pts | 549 | 506 | -43 | -7.8% | 5.1% | -16.1% | -1.64 | 6.85 |
| Batters | 694 | 679 | -15 | -2.2% | -3.1% | -1.4% | -0.68 | 2.19 |
| Outs | 520 | 505 | -15 | -3.0% | -2.8% | -3.1% | -1.71 | 2.79 |
| Runs | 66 | 67 | 1 | 1.6% | -6.2% | 8.8% | 0.54 | 1.24 |
| Hits | 149 | 141 | -8 | -5.3% | -11.8% | 0.8% | -0.44 | 1.27 |
| HR | 27 | 22 | -5 | -18.1% | -27.5% | -9.3% | 0.08 | 0.65 |
| K | 174 | 164 | -10 | -5.7% | 14.3% | -17.4% | -0.58 | 1.99 |
| BB | 31 | 44 | 13 | 40.4% | 17.7% | 68.1% | 0.63 | 0.83 |
| L | 3 | 7 | 4 | 137.5% | 238.3% | 87.1% | 0.23 | 0.25 |
| W | 15 | 11 | -4 | -27.9% | -39.8% | -14.3% | -0.04 | 0.48 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|