| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 706 | 709 | 3 | 0.4% | -3.2% | 4.4% | -1.73 | 10.99 |
| DK Pts | 377 | 381 | 4 | 1.0% | -4.4% | 7.1% | -1.31 | 7.46 |
| Batters | 580 | 596 | 16 | 2.8% | 5.1% | 0.4% | 0.70 | 2.55 |
| Outs | 442 | 442 | 0 | 0.0% | 1.4% | -1.6% | -0.18 | 2.70 |
| Runs | 66 | 64 | -2 | -3.0% | 5.6% | -12.2% | 0.23 | 1.39 |
| Hits | 121 | 126 | 5 | 3.8% | 4.8% | 2.7% | 0.55 | 1.28 |
| HR | 33 | 23 | -10 | -29.4% | -17.3% | -40.8% | -0.36 | 0.92 |
| K | 120 | 120 | 0 | -0.3% | -3.9% | 3.7% | 0.10 | 1.54 |
| BB | 27 | 36 | 9 | 31.6% | 61.9% | 7.3% | 0.34 | 0.95 |
| L | 9 | 7 | -2 | -17.6% | -32.9% | 13.0% | 0.18 | 0.32 |
| W | 9 | 9 | 0 | -4.4% | -5.7% | -2.7% | 0.01 | 0.47 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|