| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 722 | 753 | 31 | 4.2% | 3.0% | 5.3% | 0.76 | 14.76 |
| DK Pts | 392 | 409 | 17 | 4.4% | 3.9% | 4.8% | 0.71 | 9.47 |
| Batters | 539 | 580 | 41 | 7.6% | 7.7% | 7.6% | 1.71 | 2.66 |
| Outs | 390 | 421 | 31 | 8.1% | 10.6% | 6.0% | 0.53 | 2.34 |
| Runs | 58 | 61 | 3 | 6.0% | 14.5% | -0.9% | 0.35 | 1.19 |
| Hits | 101 | 115 | 14 | 14.1% | 8.2% | 20.0% | 0.32 | 1.22 |
| HR | 17 | 19 | 2 | 11.1% | 8.8% | 13.1% | 0.18 | 0.63 |
| K | 142 | 143 | 1 | 0.5% | 4.3% | -2.3% | 0.00 | 1.56 |
| BB | 55 | 52 | -3 | -4.6% | -3.9% | -5.3% | 0.05 | 1.25 |
| L | 8 | 8 | 0 | 0.1% | -24.6% | 41.2% | 0.28 | 0.36 |
| W | 8 | 8 | 0 | -3.2% | -25.9% | 34.7% | 0.06 | 0.42 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|