Ryan Pepiot

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 891 887 -4 -0.4% 17.2% -12.7% -0.94 8.54
DK Pts 473 472 -1 -0.2% 21.2% -14.1% -0.96 5.31
Batters 679 714 35 5.1% 9.7% 1.1% 0.63 2.68
Outs 503 511 8 1.6% 5.9% -2.2% -0.16 2.20
Runs 77 81 4 5.6% -3.3% 16.3% 0.19 1.24
Hits 134 145 11 8.5% 11.2% 6.1% 0.10 1.70
HR 26 27 1 2.9% 44.5% -19.1% 0.07 0.86
K 167 171 4 2.5% 17.3% -8.5% -0.02 2.09
BB 67 68 1 1.8% 7.5% -3.7% -0.01 0.69
L 12 10 -2 -19.1% -30.6% -2.9% -0.06 0.45
W 11 9 -2 -15.8% 14.0% -32.8% 0.12 0.38
Sim lower than actuals Sim higher than actuals
Year
Metric