| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 3 | 1,855 | 1852 | 61,742.1% | 92,994.6% | 46,115.9% | 10.62 | 10.62 |
| DK Pts | 616 | 1,406 | 790 | 128.2% | 122.3% | 134.6% | 4.61 | 4.61 |
| Hits | 179 | 175 | -4 | -2.0% | 0.4% | -4.3% | 0.02 | 0.66 |
| HR | 43 | 33 | -10 | -22.7% | -17.4% | -27.3% | 0.18 | 0.20 |
| 2B/3B | 29 | 33 | 4 | 14.6% | 53.8% | -9.3% | 0.19 | 0.20 |
| 1B | 107 | 109 | 2 | 1.8% | -3.6% | 8.3% | 0.15 | 0.57 |
| K | 142 | 144 | 2 | 1.3% | 2.3% | 0.2% | -0.04 | 0.76 |
| BB | 83 | 71 | -12 | -14.6% | -6.1% | -21.4% | 0.20 | 0.47 |
| Runs | 105 | 96 | -9 | -8.2% | -7.7% | -8.7% | 0.23 | 0.52 |
| RBI | 105 | 104 | -1 | -0.9% | 8.7% | -8.9% | 0.41 | 0.58 |
| SB | 3 | 7 | 4 | 133.4% | 263.9% | 68.2% | 0.04 | 0.04 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|