| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 10 | 3,710 | 3700 | 37,003.0% | 31,657.8% | 45,020.9% | 9.82 | 9.82 |
| DK Pts | 1,383 | 2,830 | 1447 | 104.7% | 100.4% | 109.4% | 3.96 | 3.96 |
| Hits | 379 | 368 | -11 | -2.8% | 6.7% | -11.4% | 0.02 | 0.78 |
| HR | 94 | 62 | -32 | -34.0% | -33.2% | -34.8% | 0.15 | 0.18 |
| 2B/3B | 67 | 71 | 4 | 6.7% | 33.0% | -12.2% | 0.19 | 0.20 |
| 1B | 218 | 235 | 17 | 7.7% | 17.6% | -1.4% | 0.27 | 0.59 |
| K | 305 | 321 | 16 | 5.1% | 5.0% | 5.3% | 0.05 | 0.62 |
| BB | 142 | 133 | -9 | -6.6% | 6.8% | -17.0% | 0.25 | 0.40 |
| Runs | 213 | 189 | -24 | -11.1% | -8.3% | -13.9% | 0.23 | 0.51 |
| RBI | 233 | 205 | -28 | -12.2% | -7.1% | -16.9% | 0.42 | 0.55 |
| SB | 12 | 18 | 6 | 47.7% | 220.0% | -9.8% | 0.05 | 0.05 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|