| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 7 | 1,513 | 1506 | 21,507.3% | 15,302.6% | 37,019.2% | 9.51 | 9.51 |
| DK Pts | 602 | 1,160 | 558 | 92.7% | 92.0% | 93.3% | 3.67 | 3.67 |
| Hits | 159 | 156 | -3 | -2.0% | 19.9% | -17.9% | 0.05 | 0.91 |
| HR | 45 | 24 | -21 | -46.5% | -47.7% | -45.2% | 0.14 | 0.17 |
| 2B/3B | 28 | 30 | 2 | 6.8% | 41.3% | -15.5% | 0.19 | 0.20 |
| 1B | 86 | 102 | 16 | 18.5% | 59.8% | -7.3% | 0.33 | 0.62 |
| K | 125 | 130 | 5 | 4.2% | 0.0% | 9.0% | 0.05 | 0.50 |
| BB | 45 | 50 | 5 | 10.8% | 12.6% | 9.1% | 0.30 | 0.35 |
| Runs | 93 | 76 | -17 | -18.1% | -12.8% | -22.9% | 0.20 | 0.52 |
| RBI | 110 | 83 | -27 | -24.3% | -24.2% | -24.4% | 0.45 | 0.56 |
| SB | 7 | 8 | 1 | 21.2% | 127.2% | -21.2% | 0.05 | 0.06 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|