Aaron Nola

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,128 1,042 -86 -7.6% 0.6% -14.8% -3.62 11.88
DK Pts 593 549 -44 -7.4% 2.0% -15.5% -1.60 8.17
Batters 842 847 5 0.6% 0.1% 1.0% 0.32 1.63
Outs 613 613 0 -0.1% 1.4% -1.5% -0.31 2.41
Runs 88 94 6 6.6% -4.5% 20.0% 0.35 1.29
Hits 195 191 -4 -2.0% -11.0% 8.7% -0.27 2.10
HR 32 27 -5 -17.2% -28.4% -4.5% -0.05 0.63
K 205 188 -17 -8.1% -2.8% -13.0% -0.27 1.80
BB 55 59 4 7.7% 7.3% 8.1% 0.12 0.98
L 9 10 1 11.1% 0.9% 23.8% 0.20 0.35
W 14 12 -2 -11.3% -7.6% -15.1% 0.09 0.46
Sim lower than actuals Sim higher than actuals
Year
Metric