Aaron Nola

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 448 511 63 14.2% 39.0% -3.3% 7.96 12.34
DK Pts 222 268 46 20.6% 49.5% 1.0% 5.26 8.07
Batters 412 418 6 1.3% 9.7% -5.9% 0.05 2.35
Outs 289 295 6 2.0% 14.0% -7.8% -0.07 2.70
Runs 65 51 -14 -21.6% -22.2% -21.1% -0.87 2.30
Hits 100 94 -6 -5.6% -1.0% -9.8% -0.78 1.74
HR 18 15 -3 -14.9% -0.9% -23.8% -0.12 1.00
K 100 102 2 2.4% 3.1% 1.7% 0.18 1.13
BB 33 36 3 10.5% 0.1% 22.9% 0.40 1.02
L 10 5 -5 -46.4% -54.0% -34.9% -0.47 0.59
W 5 6 1 11.4% -45.9% 0.13 0.39
Sim lower than actuals Sim higher than actuals
Year
Metric