Tanner Gordon

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 83 174 91 110.0% 255.0% -6.6% 7.98 12.23
DK Pts 26 85 59 225.1% 3,069.2% -11.9% 5.28 8.79
Batters 160 181 21 13.2% 21.0% -5.5% 0.84 3.09
Outs 103 126 23 22.1% 37.4% -8.9% 0.76 3.56
Runs 34 23 -11 -30.9% -34.9% -15.8% -1.36 2.14
Hits 53 46 -7 -13.2% -10.4% -21.2% -0.95 2.90
HR 10 5 -5 -45.9% -43.7% -51.0% -0.56 0.94
K 26 32 6 24.1% 60.2% -25.0% 0.54 1.59
BB 8 13 5 60.5% 21.3% 1.10 1.35
L 6 3 -3 -49.7% -54.5% -25.8% -0.36 0.57
W 0 2 2 0.25 0.25
Sim lower than actuals Sim higher than actuals
Year
Metric