Tanner Gordon

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 292 226 -66 -22.7% 11.7% -39.8% -4.58 19.04
DK Pts 126 89 -37 -29.7% 29.3% -54.2% -2.95 12.02
Batters 337 336 -1 -0.4% 3.9% -3.1% -0.43 3.07
Outs 226 224 -2 -1.0% 11.9% -8.5% -0.99 3.64
Runs 60 55 -5 -7.8% -28.7% 10.5% 0.50 2.63
Hits 96 97 1 1.5% -12.4% 12.4% 0.79 2.12
HR 16 15 -1 -7.0% -32.3% 18.3% -0.28 0.62
K 62 47 -15 -24.7% -20.1% -28.1% -0.90 1.89
BB 20 21 1 5.8% 13.1% 1.0% 0.14 0.58
L 8 7 -1 -10.1% -28.2% 7.9% -0.07 0.53
W 6 2 -4 -61.5% -49.7% -67.5% -0.11 0.35
Sim lower than actuals Sim higher than actuals
Year
Metric